UK Stocks
FTSE 100 constituents — prices, fundamentals, and dividend yields. Click any ticker for detailed analysis and 1-year price history.
Data as of 18 May 2026, 10:18
| Ticker | Company | Price | Change | Market Cap▼ | P/E | Div Yield |
|---|---|---|---|---|---|---|
| HSBA | HSBC Holdings plc | £13.23 | -0.05% | £226.9B | 14.7 | 4.20% |
| AZN | AstraZeneca PLC | £136.16 | -0.12% | £211.2B | 27.7 | 1.73% |
| SHEL | Shell plc | £32.55 | +1.91% | £181.3B | 13.7 | 3.60% |
| RIO | Rio Tinto Group | £77.17 | -0.63% | £125.5B | 17.1 | 3.87% |
| BATS | British American Tobacco p.l.c. | £49.40 | +1.56% | £106.9B | 14.2 | 5.04% |
| RR | Rolls-Royce Holdings plc | £11.29 | -0.93% | £93.8B | 16.4 | 0.83% |
| ULVR | Unilever PLC | £42.14 | +0.17% | £91.8B | 18.8 | 4.02% |
| BP | BP p.l.c. | £5.65 | +2.25% | £87.2B | 37.6 | 4.49% |
| GSK | GSK plc | £18.61 | -0.08% | £74.7B | 13.1 | 3.65% |
| GLEN | Glencore plc | £5.75 | +0.14% | £67.4B | 287.6 | 2.18% |
| NG | National Grid plc | £12.13 | +2.10% | £60.4B | 20.2 | 4.08% |
| BARC | Barclays PLC | £4.20 | -0.76% | £57.3B | 9.8 | 2.03% |
| LLOY | Lloyds Banking Group plc | £0.94 | -0.04% | £54.7B | 11.8 | 3.88% |
| CPG | Compass Group PLC | £32.08 | +0.38% | £54.5B | 27.0 | 2.14% |
| BA | BAE Systems plc | £18.50 | -0.04% | £54.3B | 27.2 | 1.96% |
| LSEG | London Stock Exchange Group plc | £90.90 | -0.46% | £44.6B | 38.4 | 1.64% |
| NWG | NatWest Group plc | £5.59 | -0.47% | £44.4B | 8.0 | 5.79% |
| REL | RELX PLC | £24.45 | +0.91% | £43.3B | 21.8 | 2.79% |
| STAN | Standard Chartered PLC | £18.84 | -0.21% | £41.4B | 12.3 | 2.40% |
| AAL | Anglo American plc | £37.90 | -1.12% | £40.6B | — | 0.44% |
| ANTO | Antofagasta plc | £37.97 | -0.34% | £37.4B | 38.0 | 1.26% |
| DGE | Diageo plc | £15.31 | +0.13% | £34.1B | 19.1 | 4.10% |
| RKT | Reckitt Benckiser Group plc | £46.21 | +0.52% | £29.6B | 9.4 | 4.69% |
| TSCO | Tesco PLC | £4.56 | +1.50% | £28.9B | 16.9 | 3.23% |
| PRU | Prudential plc | £11.24 | -0.93% | £28.2B | 9.9 | 1.73% |
| SSE | SSE plc | £23.07 | +1.59% | £27.8B | 26.5 | 2.84% |
| VOD | Vodafone Group Public Limited Company | £1.10 | -0.41% | £25.4B | — | 3.61% |
| EXPN | Experian plc | £26.10 | +0.46% | £23.4B | 23.9 | 1.82% |
| BT-A | BT Group plc | £2.29 | +1.01% | £22.3B | 22.9 | 3.62% |
| IMB | Imperial Brands PLC | £28.74 | +2.02% | £22.2B | 13.5 | 5.92% |
| IHG | InterContinental Hotels Group PLC | £147.00 | -0.98% | £21.9B | 30.2 | 1.24% |
| AV | Aviva plc | £6.29 | +1.36% | £18.9B | 24.2 | 6.34% |
| LGEN | Legal & General Group Plc | £2.62 | -1.21% | £14.5B | 32.7 | 8.23% |
| ABF | Associated British Foods plc | £17.98 | +0.22% | £12.6B | 13.5 | 3.51% |
| INF | Informa plc | £7.90 | -0.05% | £10.0B | 790.2 | 2.78% |
| SVT | Severn Trent PLC | £29.12 | +1.04% | £8.8B | 27.7 | 4.28% |
| CNA | Centrica plc | £1.93 | +2.21% | £8.8B | — | 2.91% |
| SGE | The Sage Group plc | £8.66 | -0.23% | £7.8B | 23.4 | 2.52% |
| SBRY | J Sainsbury plc | £3.05 | +0.73% | £6.8B | 16.9 | 4.53% |
| PSON | Pearson plc | £11.09 | +0.86% | £6.7B | 21.7 | 2.29% |
| MKS | Marks and Spencer Group plc | £3.20 | -0.19% | £6.5B | 319.6 | 1.19% |
| WTB | Whitbread plc | £22.93 | -0.39% | £3.8B | 18.8 | 4.21% |
| JD | JD Sports Fashion Plc | £0.72 | -0.50% | £3.4B | 8.0 | 1.67% |
| MNDI | Mondi plc | £7.39 | -1.65% | £3.3B | 23.1 | 3.26% |
| HIK | Hikma Pharmaceuticals PLC | £14.38 | -0.14% | £3.1B | 10.7 | 4.29% |
| FRAS | Frasers Group Plc | £6.78 | -0.15% | £2.9B | 6.8 | — |
| TW | Taylor Wimpey plc | £0.76 | -2.03% | £2.6B | 25.4 | 9.81% |
Data sourced from Yahoo Finance. Prices in GBP. Updated at build time. This is not financial advice — see our disclaimer.