The full NS&I line-up, August 2026
NS&I sells nine on-sale products today. Two are tax-free, two are variable easy-access, four are fixed-term (five if you count Green Savings Bonds separately), and one — Premium Bonds — pays no interest at all. The table below is the current picture, straight from the NS&I interest rates page.
| Product | Rate (Aug 2026) | Minimum | Maximum | Tax | Access |
|---|---|---|---|---|---|
| Premium Bonds | 3.80% prize fund rate | £25 | £50,000 | Tax-free prizes | Instant |
| Guaranteed Growth Bonds | 4.72%–4.75% AER | £500 | £1m | Taxable | Fixed term |
| Guaranteed Income Bonds | 4.63%–4.65% gross / 4.72%–4.75% AER | £500 | £1m | Taxable | Fixed term |
| Green Savings Bonds | 4.45% AER (3-year) | £100 | £100,000 | Taxable | Fixed term |
| Direct Saver | 3.45% AER | £1 | £2m | Taxable | Instant |
| Income Bonds | 3.40% gross / 3.45% AER | £500 | £1m | Taxable | Instant |
| Direct ISA | 3.80% AER | £1 | £20,000 | Tax-free | Instant |
| Junior ISA | 3.70% AER | £1 | £9,000 | Tax-free | Locked to 18 |
The chart tells the story in one look. On fixed terms, the grey and blue bars nearly touch. On easy access and cash ISAs, NS&I is still leaving real money on the table. Note that the market-best figures are the top no-bonus rates tracked in our Best Savings Accounts guide and Fixed Rate Bonds guide as of mid-August 2026 — cahoot's 4.52% easy access, Trading 212's 4.56% cash ISA, and fixed rates of 4.85% for one year rising to 5.00% for three and five.